Chipboard screws with countersunk head (full thread)

HOPE fix / Products / Chipboard screws / Wood screws / 7505A

Chipboard screws with countersunk head (full thread) DIN: 7505A

Back to homepage

Last update: 24. 11. 2024, 01:11:28

ID
code
Dimension Stock
(MPcs)
CZK/1000 pcs Kg/1000 pcs MPcs
Box
MPcs
Carton
MPcs
Pallet
D7505A25010C1 2,5x10 yzn Login Login 0,30 1,000 50,000 1 800,000
D7505A25012C1 2,5x12 yzn Login Login 0,35 1,000 50,000 1 800,000
D7505A25016C1 2,5x16 yzn Login Login 0,46 1,000 40,000 1 440,000
D7505A25020C1 2,5x20 yzn Login Login 0,60 1,000 30,000 1 080,000
D7505A25025C1 2,5x25 yzn Login Login 0,70 1,000 21,000 756,000
D7505A25030C1 2,5x30 yzn Login Login 0,78 1,000 21,000 756,000
D7505A30010C1 3,0x10 yzn Login Login 0,42 1,000 40,000 1 440,000
D7505A30012C1 3,0x12 yzn Login Login 0,46 1,000 40,000 1 440,000
D7505A30016C1 3,0x16 yzn Login Login 0,54 1,000 30,000 1 080,000
D7505A30020C1 3,0x20 yzn Login Login 0,66 1,000 21,000 756,000
D7505A30025C1 3,0x25 yzn Login Login 0,80 1,000 16,000 576,000
D7505A30030C1 3,0x30 yzn Login Login 0,95 1,000 16,000 576,000
D7505A30035C1 3,0x35 yzn Login Login 1,13 1,000 16,000 576,000
D7505A30040C1 3,0x40 yzn Login Login 1,28 1,000 12,000 432,000
D7505A30045C1 3,0x45 yzn Login Login 1,35 1,000 12,000 432,000
D7505A30050C1 3,0x50 yzn Login Login 1,42 1,000 10,000 360,000
D7505A35012C1 3,5x12 yzn Login Login 0,66 1,000 24,000 864,000
D7505A35016C1 3,5x16 yzn Login Login 0,71 1,000 21,000 756,000
D7505A35020C1 3,5x20 yzn Login Login 0,86 1,000 16,000 576,000
D7505A35025C1 3,5x25 yzn Login Login 1,05 1,000 16,000 576,000
D7505A35030C1 3,5x30 yzn Login Login 1,24 1,000 8,000 432,000
D7505A35035C1 3,5x35 yzn Login Login 1,43 1,000 10,000 360,000
D7505A35040C1 3,5x40 yzn Login Login 1,62 1,000 10,000 360,000
D7505A35045C1 3,5x45 yzn Login Login 1,80 1,000 10,000 360,000
D7505A35050C1 3,5x50 yzn Login Login 2,00 1,000 8,000 288,000
D7505A35060C1 3,5x60 yzn Login Login 2,40 1,000 6,000 216,000
D7505A40012C1 4,0x12 yzn Login Login 0,85 1,000 21,000 756,000
D7505A40016C1 4,0x16 yzn Login Login 1,00 1,000 16,000 576,000
D7505A40020C1 4,0x20 yzn Login Login 1,20 1,000 16,000 576,000
D7505A40025C1 4,0x25 yzn Login Login 1,45 1,000 12,000 432,000
D7505A40030C1 4,0x30 yzn Login Login 1,65 1,000 10,000 360,000
D7505A40035C1 4,0x35 yzn Login Login 1,90 1,000 10,000 360,000
D7505A40040C1 4,0x40 yzn Login Login 2,10 1,000 10,000 360,000
D7505A40045C1 4,0x45 yzn Login Login 2,34 1,000 8,000 288,000
D7505A40050C1 4,0x50 yzn Login Login 2,56 1,000 8,000 288,000
D7505A40055C1 4,0x55 yzn Login Login 2,90 0,500 5,000 180,000
D7505A40060C1 4,0x60 yzn Login Login 3,18 0,500 5,000 180,000
D7505A40070C1 4,0x70 yzn Login Login 3,65 0,500 5,000 180,000
D7505A40080C1 4,0x80 yzn Login Login 4,40 0,500 4,000 144,000
D7505A45016C1 4,5x16 yzn Login Login 1,20 1,000 16,000 576,000
D7505A45020C1 4,5x20 yzn Login Login 1,32 1,000 12,000 432,000
D7505A45025C1 4,5x25 yzn Login Login 1,70 1,000 10,000 360,000
D7505A45030C1 4,5x30 yzn Login Login 2,08 1,000 8,000 288,000
D7505A45035C1 4,5x35 yzn Login Login 2,46 1,000 8,000 288,000
D7505A45040C1 4,5x40 yzn Login Login 2,84 1,000 8,000 288,000
D7505A45045C1 4,5x45 yzn Login Login 3,08 1,000 6,000 216,000
D7505A45050C1 4,5x50 yzn Login Login 3,45 1,000 6,000 216,000
D7505A45055C1 4,5x55 yzn Login Login 3,81 0,500 4,000 144,000
D7505A45060C1 4,5x60 yzn Login Login 4,10 0,500 4,000 144,000
D7505A45070C1 4,5x70 yzn Login Login 4,75 0,500 4,000 144,000
D7505A50016C1 5,0x16 yzn Login Login 1,75 1,000 8,000 288,000
D7505A50020C1 5,0x20 yzn Login Login 2,17 1,000 8,000 288,000
D7505A50025C1 5,0x25 yzn Login Login 2,50 1,000 8,000 288,000
D7505A50030C1 5,0x30 yzn Login Login 2,66 1,000 8,000 288,000
D7505A50035C1 5,0x35 yzn Login Login 3,20 1,000 6,000 216,000
D7505A50040C1 5,0x40 yzn Login Login 3,47 1,000 6,000 216,000
D7505A50045C1 5,0x45 yzn Login Login 3,86 1,000 6,000 216,000
D7505A50050C1 5,0x50 yzn Login Login 4,34 0,500 4,000 144,000
D7505A50055C1 5,0x55 yzn Login Login 4,59 0,500 4,000 144,000
D7505A50060C1 5,0x60 yzn Login Login 5,10 0,500 4,000 144,000
D7505A50070C1 5,0x70 yzn Login Login 5,75 0,500 4,000 144,000
D7505A50080C1 5,0x80 yzn Login Login 6,62 0,500 3,000 108,000
D7505A60025C1 6,0x25 yzn Login Login 3,38 1,000 4,000 144,000
D7505A60030C1 6,0x30 yzn Login Login 4,30 1,000 4,000 144,000
D7505A60035C1 6,0x35 yzn Login Login 5,00 1,000 4,000 144,000
D7505A60040C1 6,0x40 yzn Login Login 5,56 0,500 3,000 108,000
D7505A60045C1 6,0x45 yzn Login Login 6,12 0,500 3,000 108,000
D7505A60050C1 6,0x50 yzn Login Login 6,69 0,500 3,000 108,000
D7505A60060C1 6,0x60 yzn Login Login 7,52 0,250 2,000 72,000
D7505A60070C1 6,0x70 yzn Login Login 8,93 0,250 2,000 72,000
D7505A60080C1 6,0x80 yzn Login Login 9,87 0,200 1,600 57,600

Vytvořilo: Plugo - tvorba e-shopů, tvorba www stránek