Chipboard screws with countersunk head (partial thread) - yellow zinc plated

HOPE fix / Products / Chipboard screws / Wood screws / 7505C

Chipboard screws with countersunk head (partial thread) - yellow zinc plated DIN: 7505C

Back to homepage

Last update: 21. 11. 2024, 17:26:18

ID
code
Dimension Stock
(MPcs)
CZK/1000 pcs Kg/1000 pcs MPcs
Box
MPcs
Carton
MPcs
Pallet
D7505C30030C1 3,0x30 yzn Login Login 0,98 1,000 16,000 576,000
D7505C30035C1 3,0x35 yzn Login Login 1,14 1,000 16,000 576,000
D7505C30040C1 3,0x40 yzn Login Login 1,28 1,000 12,000 432,000
D7505C30050C1 3,0x50 yzn Login Login 1,56 1,000 12,000 432,000
D7505C35025C1 3,5x25 yzn Login Login 1,11 1,000 16,000 576,000
D7505C35030C1 3,5x30 yzn Login Login 1,29 1,000 12,000 432,000
D7505C35035C1 3,5x35 yzn Login Login 1,43 1,000 12,000 432,000
D7505C35040C1 3,5x40 yzn Login Login 1,66 1,000 10,000 360,000
D7505C35045C1 3,5x45 yzn Login Login 1,85 1,000 10,000 360,000
D7505C35050C1 3,5x50 yzn Login Login 2,03 1,000 8,000 288,000
D7505C35060C1 3,5x60 yzn Login Login 2,40 1,000 8,000 288,000
D7505C40030C1 4,0x30 yzn Login Login 1,71 1,000 10,000 360,000
D7505C40035C1 4,0x35 yzn Login Login 1,95 1,000 10,000 360,000
D7505C40040C1 4,0x40 yzn Login Login 2,19 1,000 8,000 288,000
D7505C40045C1 4,0x45 yzn Login Login 2,37 1,000 8,000 288,000
D7505C40050C1 4,0x50 yzn Login Login 2,56 0,500 6,000 216,000
D7505C40055C1 4,0x55 yzn Login Login 2,92 0,500 5,000 180,000
D7505C40060C1 4,0x60 yzn Login Login 3,16 0,500 5,000 180,000
D7505C40070C1 4,0x70 yzn Login Login 3,64 0,200 3,200 115,200
D7505C40080C1 4,0x80 yzn Login Login 4,12 0,200 3,200 115,200
D7505C40090C1 4,0x90 yzn Login Login 4,66 0,200 3,200 115,200
D7505C45030C1 4,5x30 yzn Login Login 2,20 1,000 8,000 288,000
D7505C45035C1 4,5x35 yzn Login Login 2,50 0,500 5,000 180,000
D7505C45040C1 4,5x40 yzn Login Login 2,81 0,500 5,000 180,000
D7505C45045C1 4,5x45 yzn Login Login 3,11 0,500 5,000 180,000
D7505C45050C1 4,5x50 yzn Login Login 3,42 0,500 4,000 144,000
D7505C45060C1 4,5x60 yzn Login Login 4,03 0,500 4,000 144,000
D7505C45070C1 4,5x70 yzn Login Login 4,64 0,200 2,400 86,400
D7505C45080C1 4,5x80 yzn Login Login 5,30 0,200 2,400 86,400
D7505C45090C1 4,5x90 yzn Login Login 5,86 0,200 2,400 86,400
D7505C50030C1 5,0x30 yzn Login Login 2,81 0,500 5,000 180,000
D7505C50035C1 5,0x35 yzn Login Login 3,18 0,500 5,000 180,000
D7505C50040C1 5,0x40 yzn Login Login 3,55 0,500 4,000 144,000
D7505C50045C1 5,0x45 yzn Login Login 3,92 0,500 4,000 144,000
D7505C50050C1 5,0x50 yzn Login Login 4,29 0,500 3,000 108,000
D7505C50055C1 5,0x55 yzn Login Login 4,67 0,500 3,000 108,000
D7505C50060C1 5,0x60 yzn Login Login 5,10 0,500 3,000 108,000
D7505C50070C1 5,0x70 yzn Login Login 5,78 0,200 2,000 72,000
D7505C50080C1 5,0x80 yzn Login Login 6,62 0,200 2,000 72,000
D7505C50090C1 5,0x90 yzn Login Login 7,38 0,200 2,000 72,000
D7505C50100C1 5,0x100 yzn Login Login 7,98 0,200 1,600 57,600
D7505C50110C1 5,0x110 yzn Login Login 8,74 0,200 1,600 57,600
D7505C50120C1 5,0x120 yzn Login Login 9,48 0,200 1,600 57,600
D7505C50130C1 5,0x130 yzn Login Login 10,28 0,200 1,600 57,600
D7505C50140C1 5,0x140 yzn Login Login 11,15 0,200 1,600 57,600
D7505C50150C1 5,0x150 yzn Login Login 12,09 0,200 1,600 57,600
D7505C60040C1 6,0x40 yzn Login Login 5,21 0,500 3,000 108,000
D7505C60045C1 6,0x45 yzn Login Login 5,75 0,500 3,000 108,000
D7505C60050C1 6,0x50 yzn Login Login 6,29 0,200 2,000 72,000
D7505C60060C1 6,0x60 yzn Login Login 7,52 0,200 1,600 57,600
D7505C60070C1 6,0x70 yzn Login Login 8,93 0,200 1,600 57,600
D7505C60080C1 6,0x80 yzn Login Login 9,55 0,200 1,600 57,600
D7505C60090C1 6,0x90 yzn Login Login 10,75 0,200 1,600 57,600
D7505C60100C1 6,0x100 yzn Login Login 11,65 0,100 1,000 36,000
D7505C60110C1 6,0x110 yzn Login Login 12,81 0,100 1,000 36,000
D7505C60120C1 6,0x120 yzn Login Login 13,70 0,100 1,000 36,000
D7505C60130C1 6,0x130 yzn Login Login 14,98 0,100 1,000 36,000
D7505C60140C1 6,0x140 yzn Login Login 16,30 0,100 1,000 36,000
D7505C60150C1 6,0x150 yzn Login Login 17,14 0,100 1,000 36,000
D7505C60160C1 6,0x160 yzn Login Login 18,50 0,100 1,000 36,000
D7505C60180C1 6,0x180 yzn Login Login 20,40 0,100 0,800 28,800
D7505C60200C1 6,0x200 yzn Login Login 22,57 0,100 0,800 28,800
D7505C60220C1 6,0x220 yzn Login Login 24,97 0,100 0,600 21,600
D7505C60240C1 6,0x240 yzn Login Login 27,63 0,100 0,600 21,600

Vytvořilo: Plugo - tvorba e-shopů, tvorba www stránek